POS | NAME | TOTAL | THRU | TODAY | R1 | R2 | R3 | R4 | TOTAL |
---|---|---|---|---|---|---|---|---|---|
W | Jordan Spieth | -18 | F | -2 | 64 | 66 | 70 | 70 | 270 |
T2 | Phil Mickelson | -14 | F | -3 | 70 | 68 | 67 | 69 | 274 |
T2 | Justin Rose | -14 | F | -2 | 67 | 70 | 67 | 70 | 274 |
4 | Rory McIlroy | -12 | F | -6 | 71 | 71 | 68 | 66 | 276 |
5 | Hideki Matsuyama | -11 | F | -6 | 71 | 70 | 70 | 66 | 277 |
T6 | Paul Casey | -9 | F | -4 | 69 | 68 | 74 | 68 | 279 |
T6 | Dustin Johnson | -9 | F | -3 | 70 | 67 | 73 | 69 | 279 |
T6 | Ian Poulter | -9 | F | -5 | 73 | 72 | 67 | 67 | 279 |
T9 | Charley Hoffman | -8 | F | +2 | 67 | 68 | 71 | 74 | 280 |
T9 | Zach Johnson | -8 | F | -4 | 72 | 72 | 68 | 68 | 280 |
T9 | Hunter Mahan | -8 | F | -5 | 75 | 70 | 68 | 67 | 280 |
T12 | Rickie Fowler | -6 | F | -5 | 73 | 72 | 70 | 67 | 282 |
T12 | Bill Haas | -6 | F | -2 | 69 | 71 | 72 | 70 | 282 |
T12 | Ryan Moore | -6 | F | -3 | 74 | 66 | 73 | 69 | 282 |
T12 | Kevin Na | -6 | F | E | 74 | 66 | 70 | 72 | 282 |
T12 | Kevin Streelman | -6 | F | E | 70 | 70 | 70 | 72 | 282 |
T17 | Sergio Garcia | -5 | F | -2 | 68 | 74 | 71 | 70 | 283 |
T17 | Tiger Woods | -5 | F | +1 | 73 | 69 | 68 | 73 | 283 |
T19 | Louis Oosthuizen | -4 | F | E | 72 | 69 | 71 | 72 | 284 |
T19 | Henrik Stenson | -4 | F | -4 | 73 | 73 | 70 | 68 | 284 |
21 | Russell Henley | -3 | F | -1 | 68 | 74 | 72 | 71 | 285 |
T22 | Keegan Bradley | -2 | F | -4 | 71 | 72 | 75 | 68 | 286 |
T22 | Angel Cabrera | -2 | F | E | 72 | 69 | 73 | 72 | 286 |
T22 | Ernie Els | -2 | F | E | 67 | 72 | 75 | 72 | 286 |
T22 | Mark O'Meara | -2 | F | -4 | 73 | 68 | 77 | 68 | 286 |
T22 | Patrick Reed | -2 | F | -2 | 70 | 72 | 74 | 70 | 286 |
T22 | Bernd Wiesberger | -2 | F | -1 | 75 | 70 | 70 | 71 | 286 |
T28 | Jonas Blixt | -1 | F | +3 | 72 | 70 | 70 | 75 | 287 |
T28 | Jason Day | -1 | F | +3 | 67 | 74 | 71 | 75 | 287 |
T28 | Morgan Hoffmann | -1 | F | -2 | 73 | 72 | 72 | 70 | 287 |
T28 | Webb Simpson | -1 | F | -1 | 69 | 75 | 72 | 71 | 287 |
T28 | Steve Stricker | -1 | F | -4 | 73 | 73 | 73 | 68 | 287 |
T33 | Sang-Moon Bae | E | F | -1 | 74 | 71 | 72 | 71 | 288 |
T33 | Jamie Donaldson | E | F | -5 | 74 | 71 | 76 | 67 | 288 |
T33 | Chris Kirk | E | F | -1 | 72 | 73 | 72 | 71 | 288 |
T33 | Brooks Koepka | E | F | E | 74 | 71 | 71 | 72 | 288 |
T33 | Ryan Palmer | E | F | -1 | 69 | 74 | 74 | 71 | 288 |
T38 | Seung-Yul Noh | +1 | F | +1 | 70 | 74 | 72 | 73 | 289 |
T38 | Charl Schwartzel | +1 | F | +3 | 71 | 70 | 73 | 75 | 289 |
T38 | Adam Scott | +1 | F | +2 | 72 | 69 | 74 | 74 | 289 |
T38 | John Senden | +1 | F | E | 71 | 74 | 72 | 72 | 289 |
T38 | Cameron Tringale | +1 | F | +2 | 71 | 75 | 69 | 74 | 289 |
T38 | Jimmy Walker | +1 | F | -2 | 73 | 72 | 74 | 70 | 289 |
T38 | Bubba Watson | +1 | F | +2 | 71 | 71 | 73 | 74 | 289 |
T38 | Danny Willett | +1 | F | -1 | 71 | 71 | 76 | 71 | 289 |
T46 | Matt Kuchar | +2 | F | E | 72 | 74 | 72 | 72 | 290 |
T46 | Lee Westwood | +2 | F | +2 | 73 | 73 | 70 | 74 | 290 |
48 | Geoff Ogilvy | +3 | F | +2 | 74 | 70 | 73 | 74 | 291 |
T49 | Jason Dufner | +4 | F | +1 | 74 | 71 | 74 | 73 | 292 |
T49 | Anirban Lahiri | +4 | F | E | 71 | 75 | 74 | 72 | 292 |
51 | Erik Compton | +5 | F | +2 | 73 | 72 | 74 | 74 | 293 |
T52 | Darren Clarke | +6 | F | E | 74 | 71 | 77 | 72 | 294 |
T52 | Graeme McDowell | +6 | F | +1 | 71 | 74 | 76 | 73 | 294 |
54 | Vijay Singh | +7 | F | -1 | 75 | 70 | 79 | 71 | 295 |
55 | Thongchai Jaidee | +9 | F | E | 75 | 70 | 80 | 72 | 297 |
Get the latest unofficial news about the 2018 Golf US Open, including US Open Leaderboard, US Open Tee Times, US Open Par 3 contest, Tiger Woods and Jack Nicklaus. Do not miss our feature pages, special sections and complete the survey of visitors.
US Open Leaderboard
US Open Leaderboard 2018. The course first opened 82 years ago in 1933, and has been modified many times by different architects. Among the changes: greens have been reshaped and, on occasion, entirely re-designed, bunkers have been added, water hazards have been extended, new tee boxes have been built, hundreds of trees have been planted, and several mounds have been installed.
Suscribirse a:
Entradas (Atom)